1

1 -1 - 1 - 1 - 1 - 1

2010 Appalachia Visited Results

 

Juniors 12- 18
Place Bib Category First Last Team Total Time
1 378 Jr Kyle Kukieza Pro Bikes 3:00:29.85 PA
2* 377 Jr Tanis Goff 4:15:33.69 WV
Men's Cat 1/2/3
Place Bib Category First Last Team Total Time
1 232 M123 Nick Bax Clean Currents p/b Don Beyer Volvo 2:36:28.00 MD
2 259 M123 Bob Stumpf Indiana Regional Medical Center 2:36:59.00 PA
3 260 M123 Joseph Ruggery 2:40:35.00 PA
4 257 M123 Andrew Seitz Indiana Regional Medical Center 2:40:35.01 PA
5* 255 M123 Jay Moglia CycleLife/Raw Talent Ranch Racing 2:40:35.02 DC
6 250 M123 Brian Fouche ABRT 2:42:55.15 MD
7 252 M123 Benjamin Kuhlman Team Athens PB KT Prototype 2:49:19.64 WV
8 251 M123 John Heffner Iron City Bikes 2:51:08.20 PA
9 258 M123 Donald Splitstone DPS Penn Cycling 2:52:24.33 PA
10 238 M123 John Cotter Freddie Fu Cycling Team 2:54:06.29 PA
11 253 M123 Michael Mihalik Freddie Fu Cycling Team 3:00:07.21 PA
12 256 M123 Gary Rodosta Breakaway Velo 3:07:18.98 WV
DNS 254 M123 Morgan Miller WV
DNF 492 M123 Jamsen McHugh PA
DNF 261 M123 Nick Fischer PA
Men's Cat 4/5
Place Bib Category First Last Team Total Time
1* 915 M4/5 Matthew Phillips Haymarket/Homevisit 2:43:55.45 WV
2 905 M4/5 Jeremy Edwards Evolution Cycling Club p/b Long & Foster 2:43:56.64 VA
3 916 M4/5 William Slutz Stark Velo 2:44:30.55 OH
4 904 M4/5 Derek Clark 2:46:33.57 WV
5 903 M4/5 Drew Chidester Trek of Pittsburgh 2:46:34.87 PA
6 908 M4/5 Ben Hay Iron City Bikes Racing 2:46:44.59 PA
7 921 M4/5 Sean Zurek MoTown Velo 2:48:33.83 WV
8 917 M4/5 Adam Snyder 2:49:21.07 PA
9 922 M4/5 Kenton MacDowell 2:49:58.95 OH
10 909 M4/5 Robert Lochner Iron City Bikes 2:51:13.70 PA
11 900 M4/5 Michael Appel DPS Penn 2:53:08.55 PA
12 919 M4/5 Jacob Yundt Iron City Bikes 2:54:24.34 PA
13 901 M4/5 James Braswell WVU Cycling 2:57:52.87 WV
14 923 M4/5 Jason Justi 2:59:07.28 PA
15 912 M4/5 Stephen Olenchock Lamprey Systems 2:59:24.97 PA
16 906 M4/5 Bruce Frost NCVC/UnitedHealth Group 3:02:23.70 VA
17 918 M4/5 Adam Young 3:07:51.85 PA
18 911 M4/5 Justin Matijasic charlottesville racing club 3:08:43.61 VA
19 913 M4/5 Nate Paty morningside velo 3:14:40.64 PA
20 914 M4/5 David Petrak Iron City Bikes 3:18:07.53 PA
21 910 M4/5 Robert Loehr Dynamic Physical Therapy Cycling 3:22:18.42 WV
DNS 902 M4/5 James-Sebastian Byers Artemis MD
DNS 907 M4/5 William Hatcher Amp't-Racing, Inc VA
DNF 920 M4/5 Colin Zedreck PA
Men's Masters 40+
Place Bib Category First Last Team Total Time
1* 615 M40+ Gunnar Shogren Dynamic Physical Therapy Cycling 2:46:12.75 WV
2 613 M40+ Gerry Pflug Salsa/SPK/Pro Bikes 2:47:10.12 PA
3 609 M40+ Brian Maclean ABRT 2:47:55.55 MD
4 616 M40+ Brian Wieczorek Freddie Fu Cycling 2:47:56.80 PA
5 617 M40+ John Yanen 2:50:13.69 WV
6 608 M40+ David Kirkpatrick GamJams/Pre-Reg.com p/b Cutaway Clothing 2:50:18.84 MD
7 614 M40+ Thomas Shaw The Bike Lane 2:50:32.87 VA
8 618 M40+ Michael Gorman 3:00:52.73 OH
9 612 M40+ Steve Owens ABRT 3:06:38.65 MD
10 620 M40+ Daniel Manges 3:07:25.60 MD
11 611 M40+ Patrick Myers 3:09:36.50 PA
12 619 M40+ Sean Jackson 3:16:10.48 PA
13 607 M40+ Fritz Kessler Breakaway Velo 3:22:16.57 MD
14 606 M40+ Marc Glass Breakaway Velos 3:22:17.43 WV
15 605 M40+ John Doncevic 3:27:25.47 PA
16 604 M40+ Peter Daly 3:38:32.99 WV
17 600 M40+ Gunnar Christensen Revolution Cycles 3:50:27.86 MD
DNS 602 M40+ Philip Combs WV
DNS 610 M40+ Kenneth McDowell ABRT MD
Men's Cat 5
Place Bib Category First Last Team Total Time
1* 819 M5 Chris Jones 3:03:49.23 WV
2 801 M5 Kyle Cullen NCVC 3:04:42.94 VA
3 802 M5 Ryan Flesher Team Crash Cart 3:05:57.37 WV
4 813 M5 Travis Olson Dirty Sanchez Racing 3:14:43.97 WV
5 817 M5 Thomas Wolski 3:16:43.09 PA
6 803 M5 Jason Gassert revolution cycles 3:22:07.06 MD
7 804 M5 Sidney Gillispie joey's bike shop 3:23:44.61 WV
8 809 M5 Matt Kettering vomit sweater 3:25:17.94 WV
9 800 M5 Jonathan Cox 3:32:16.78 DC
10 816 M5 Jeff White Joey's Bike Shop 3:39:23.01 WV
11 815 M5 Michael Valach Jr. 3:40:26.73 WV
12 806 M5 Brian Haught 4:00:35.18 WV
13 807 M5 David Hersh 4:06:54.32 PA
DNS 805 M5 Patrick Green VA
DNS 808 M5 Matthew Holloway Sargent Electric Koeles Cycling Club PA
DNS 811 M5 Scott Mabry NCVC/ UnitedHealth Group VA
DNS 812 M5 Andres Molina VA
DNS 814 M5 Derek Reager Sargent Electric Koeles Cycling Club PA
DNS 807 M5 David Hersh PA
DNF 810 M5 Matthew Loss PA
DNF 818 M5 Eric Anger WV
Men's Masters 50+
Place Bib Category First Last Team Total Time
1 762 M50+ Rj Russell Sette Nove 2:47:08.78 PA
2 761 M50+ Paul Mittelstadt Clean Currents p/b Don Beyer Volvo 2:47:59.29 MD
3* 752 M50+ Jon Boggs 2:49:53.95 WV
4 766 M50+ Mark Waites 2:50:46.89 OH
5 759 M50+ Alexander Meller ABRT 2:51:55.27 MD
6 751 M50+ Ad Bax Clean Currents p/b Don Beyer Volvo 2:52:51.46 MD
7 764 M50+ Mike Spinnler AVC/Team Hagerstown-Washington County Tourism 2:54:48.32 MD
8 756 M50+ Tim Lung AVC/Team Hagerstown - Washington Co 3:00:05.09 MD
9 763 M50+ James Sota 3:03:32.04 PA
10 754 M50+ Carlos Cruz colombia 3:08:13.39 MD
11 768 M50+ Frank Corbett 3:11:06.56 PA
12 765 M50+ Stephan Vance Wheelcraft 3:14:36.67 WV
13 767 M50+ Jeff Nunes 3:17:38.85 PA
14 757 M50+ John Maher Cornell Cycling 3:19:56.29 WV
15 755 M50+ Rich Fristik Squadra Coppi 3:36:06.21 VA
DNS 758 M50+ Alan Marcosson PYRO Apparel OH
DNS 760 M50+ Michael Miller WV
DNF 753 M50+ Robert Bragg WV
Women's Cat 1/2/3
Place Bib Category First Last Team Total Time
1* 490 W123 Betsy Shogren Dynamic Physical Therapy Cycling 2:51:45.02 WV
2 491 W123 Sue Haywood 2:55:07.83 VA
3 488 W123 Emily Moy West Virginia University 3:32:34.36 WV
4 487 W123 Christina Buerkle 3:32:36.86 PA
5 489 W123 Traci Rodosta NOBC/Team Desire Title 3:33:23.19 WV
Women's Cat 4
Place Bib Category First Last Team Total Time
1 729 W4 Kate Kirkpatrick GS GamJams 3:11:26.14 MD
2 731 W4 Shauna Sweet 3:12:32.86 DC
3 727 W4 Sheila Frost NCVC/UnitedHealth Group 3:12:34.80 VA
4*  726 W4 Beth Byron 3:33:14.49 WV
5 730 W4 Sabina Olenchock Lamprey Systems 3:39:02.23 PA
6 728 W4 Laura Kelley MoTown Women's Cycling 3:47:49.56 WV
7 735 W4 Pam Milavec Steel City Endurance 3:51:07.46 PA
8 733 W4 Stacie Truszkowski Steel City Endurance 3:51:08.04 PA
DNF 734 W4 Donna Wolf #VALUE! PA
* - Indicates 2010 West Virginia State Champion

 

1 -1 - 1 - 1 - 1 - 1