1

1 -1 - 1 - 1 - 1 - 1

2010 Tour of Tucker County Results

Juniors 12 - 18 Results
Placing Category Bib First Last Team Time
1 Jr 84 Kyle Kukieza 2:08:23
2 Jr 85 Shawn Geiger 2:37:37
3 Jr 86 Jack Powell Citius 2:37:42
Men's Cat 1/2/3 Results
Placing Category Bib First Last Team Time
1 M123 454 Joseph Dombrowski Haymarket Bicycles/HomeVisit 2:47:59
2 M123 485 Waite Nick 2:48:05
3 M123 479 Jeff Schalk Trek Mountain Co-Op 2:49:16
4 M123 473 Todd Hesel Kelly Benefit Strategies/LSV 2:49:46
5 M123 466 Jacob Tremblay Team Nature's Path/3Sports 2:51:12
6 M123 467 Marc Warner Team Nature's Path/3Sports 2:51:29
7 M123 469 Matthew Carlton Team Nature's Path/3 Sports 2:51:43
8 M123 452 John Cutler CycleLife/Raw Talent Ranch Racing 2:51:54
9 M123 453 Brad Dodson Eastern Panhandle Bicycle Company 2:52:55
10 M123 463 Jay Moglia CycleLife/Raw Talent Ranch Racing 2:54:00
11 M123 455 Brian Fouche ABRT 2:54:34
12 M123 464 Jameson Ribbens C3 - Athletes Serving Athletes 2:56:45
13 M123 471 Stephen Cummings Indiana Regional Medical Center 2:58:46
14 M123 451 Damien Callahan NCC 3:00:26
15 M123 472 Brian Flaherty Raleigh Bicycles 3:00:47
16 M123 461 Michael Mihalik Freddie Fu Cycling Team 3:00:58
17 M123 474 Steven Kurpiewski Iron City Bikes 3:02:40
18 M123 458 Benjamin Kuhlman Team Athens 3:05:10
19 M123 460 Samson McHugh Team Sexy Guys p/b BikeTek 3:06:00
20 M123 475 Eric Lundgren Iron City Bikes 3:06:42
21 M123 482 Stumpf Bob 3:07:22
22 M123 480 Andrew Troy Team Natures Path Elite 3:07:33
23 M123 484 McGahey Jacob 3:10:21
24 M123 456 Andy Gorski 3:14:09
25 M123 476 Chris Mayhew JBV Coaching 3:22:15
26 M123 478 Kevan Rutledge UPMC Cycling Performance 3:22:22
27 M123 468 Nick Bax Clean Currents p/b Don Beyer Volvo 3:23:07
28 M123 483 Martin Jon 3:25:54
29 M123 470 John Cotter Freddie Fu Cycling Team 3:26:49
DNF M123 486 Campbell Billy DNF
DNF M123 457 Jeffrey Hankens DNF
DNF M123 450 Nathan Annon Cannondale/PathfinderWV.com DNF
DNF M123 465 James Schulte WVU DNF
Men's Cat 4/5 Results
Placing Category Bib First Last Team Time
1 M4/5 355 Matias Palavecino Team Snapple 1:50:33
2 M4/5 313 Michael Cohen Kelly Benefit Strategies / LSV 1:50:34
3 M4/5 341 Paul Low Team Traveller 1:50:58
4 M4/5 365 Ian Spivack DCMTB/Family Bikes 1:51:09
5 M4/5 366 Ryan Steers Topanga Creek Bicycles 1:51:44
6 M4/5 356 Matthew Phillips Haymarket/Homevisit 1:52:25
7 M4/5 320 Jeremy Edwards Evolution Cycling Club p/b Long & Foster 1:52:55
8 M4/5 310 Drew Chidester Trek of Pittsburgh 1:53:21
9 M4/5 312 Derek Clark 1:53:34
10 M4/5 361 Bradley Schmalzer Team Bikeman.com/Kenda USA/XXC Magazine 1:53:41
11 M4/5 344 Brian Maclean Kelly Benefit Strategies/LSV 1:53:46
12 M4/5 354 Dan Netzer Celerity Cycling p/b Fitness Together 1:53:49
13 M4/5 367 Michael Tabasko DCMTB/Family Bike Shop 1:54:33
14 M4/5 325 Philip Schmidt DCT Elite 1:55:25
15 M4/5 369 Andrew Walker Pathfinder of West Virginia 1:55:42
16 M4/5 311 Grayson Church District Velocity Racing p/b The Bike Rack 1:55:59
17 M4/5 362 William Slutz Stark Velo 1:56:49
18 M4/5 302 Daniel Baur Team Traveller 1:56:53
19 M4/5 309 David Brookes NCVC/UnitedHealth Group 1:58:01
20 M4/5 346 Brian Marsh Bike Stop Pro Team 1:58:28
21 M4/5 335 Robert Hyldahl 2:00:05
22 M4/5 315 Morgan Cruthirds Fortuna Cycling 2:00:52
23 M4/5 333 Shandon Hime Pathfinder/Cannondale 2:00:52
24 M4/5 348 Justin Mauch NCVC/UnitedHealth Group 2:01:25
25 M4/5 339 Kristopher Larsen Syn-Fit Race Team 2:01:30
26 M4/5 317 Corey Dipietro District Velocity Racing p/b The Bike Rack 2:02:09
27 M4/5 358 Matt Rosier NCVC/UnitedHealth Group 2:02:23
28 M4/5 331 George Herriott 2:02:30
29 M4/5 334 Ron Huebner Evolution Cycling Club p/b Long & Foster 2:02:55
30 M4/5 314 Manggon Comsan Evolution Cycling Club p/b Long & Foster 2:03:21
31 M4/5 347 Justin Matijasic charlottesville racing club 2:04:44
32 M4/5 353 Jacob Miller Syn-Fit 2:04:45
33 M4/5 376 Mike Yengling Team Nature's Path / 3Sports 2:05:36
34 M4/5 332 Chad Hill unattached 2:05:52
35 M4/5 305 James Braswell 2:06:07
36 M4/5 330 Chris Hays Global Ride Racing 2:06:48
37 M4/5 351 Patrick McKeegan 2:07:52
38 M4/5 363 Adam Snyder 2:08:14
39 M4/5 342 George Lowe NCVC/UnitedHealth Group 2:08:38
40 M4/5 349 Nehemiah McHugh Team Sexy Guys p/b Biketek 2:08:50
41 M4/5 360 James Saint-Rossy NCVC/UnitedHealth Group 2:09:05
42 M4/5 326 Nathan Gazzetta District Velocity Racing p/b The Bike Rack 2:09:26
43 M4/5 357 Donald Powers Pro Bikes / Twin Six 2:11:07
44 M4/5 321 Bryan Esposito Syn-Fit Race Team 2:12:16
45 M4/5 328 Jb Haglund Main Line Cycles Velo Aces 2:12:46
46 M4/5 371 Danny Welsch Western Maryland Wheelmen 2:13:53
47 M4/5 316 Frank Cundiff Celerity Cycling p/b Fitness Together 2:14:50
48 M4/5 498 Robert Loehr 2:14:58
49 M4/5 304 Jason Berardinelli DPS Penn 2:15:05
50 M4/5 336 Luis Infante Evolution Cycling Club p/b Long & Foster 2:15:16
51 M4/5 303 Scott Benson Cannondale/PathfinderWV.com 2:16:28
52 M4/5 375 Mark Wlodarczak Evolution Cycling Club p/b Long & Foster 2:17:58
53 M4/5 343 Jason Luttrell NCVC/UnitedHealth Group 2:18:09
54 M4/5 300 Victor Alvira Global Ride Racing 2:23:56
55 M4/5 364 Gerardo Sore GS GamJams 2:27:00
56 M4/5 307 Menachem Brodie 2:27:40
57 M4/5 340 Adam Looney District Velocity Racing p/b The Bike Rack 2:32:25
58 M4/5 301 Jeff Ammons 2:34:17
59 M4/5 370 Dustin Wehler Steel City Endurance 2:37:56
60 M4/5 359 Nicholas Rossi West Liberty Cycles 3:05:34
61 M4/5 327 Andrew Greene 3:27:09
DNF M4/5 322 Jeff Eure DNF
DNF M4/5 338 Michael Kerr NCVC/UnitedHealth Group DNF
DNF M4/5 373 Matthew White DNF
Men's Masetrs 40+ Results
Placing Category Bib First Last Team Time
1 M40+ 720 Michael Brown ABRT 1:52:57
2 M40+ 716 Gerry Pflug Salsa/SPK/Pro Bikes 1:53:03
3 M40+ 717 Gunnar Shogren Dynamic Physical Therapy Cycling Team 1:53:50
4 M40+ 713 Ray Manyoky Clean Currents p/b Don Beyer Volvo 1:57:35
5 M40+ 722 Kenneth McDowell ABRT 1:57:43
6 M40+ 707 Michael Buchness The Bike Lane 1:58:47
7 M40+ 719 Brian Wieczorek Freddie Fu Cycling Team 1:59:30
8 M40+ 706 Ted Armbrecht Bridge Road Bicycle Club 2:01:00
9 M40+ 715 Steve Owens ABRT 2:07:15
10 M40+ 714 Sean McGann Team Athens 2:12:58
11 M40+ 712 Fritz Kessler Breakaway Velo 2:13:20
12 M40+ 708 Ron Cantley II Verile Men Of Substance 2:23:44
13 M40+ 721 John Doncevic 2:27:33
14 M40+ 723 Manges Daniel Breakaway Velo 2:27:33
15 M40+ 725 Kildow Patrick 2:46:53
16 M40+ 710 Richard Engelstad ABL 3:05:51
17 M40+ 709 Todd Eardensohn ABL 3:17:30
DNF M40+ 724 Yanen John DNF
Men's Cat 5 Results
Placing Category Bib First Last Team Time
1 M5 522 Kevin Incorvati West Liberty Cycles 2:00:43
2 M5 541 Derek Reager Koeles Cycling Club 2:04:07
3 M5 528 Todd Latocha WVU Cycling Team 2:06:27
4 M5 514 Josh Doorly Haymarket Bicycles / HomeVisit 2:08:05
5 M5 549 Jeffery White Joey's Bike Shop 2:08:10
6 M5 524 Chris Jones 2:08:26
7 M5 539 Eric Puffenbarger GS GamJams 2:11:33
8 M5 506 Rick Bartlett Western Maryland Wheelmen 2:11:40
9 M5 547 Tim Walker NCVC/UnitedHealth Group 2:12:48
10 M5 527 Eric Kweder Live fast 2:13:06
11 M5 545 Ethan Swepston Ohio University 2:15:15
12 M5 523 Tom Inskeep 2:15:17
13 M5 535 Kevin O'Fallon 2:15:32
14 M5 517 Ryan Flesher Team Crash Cart 2:15:43
15 M5 521 Geoff Hughes Squadra-Coppi 2:15:56
16 M5 507 Jamie Brady Revolution Cycles 2:16:30
17 M5 508 Ed Cassada Western Maryland Wheelmen 2:17:17
18 M5 499 Jason Gassert 2:18:08
19 M5 536 Travis Olson Dirty Sanchez Racing 2:18:22
20 M5 511 Brian Decann West Virginia University 2:19:31
21 M5 518 Sidney Gillispie joey's bike shop 2:20:52
22 M5 530 Joshua Matta Thick Bikes 2:24:11
23 M5 520 Sean Hogan Revolution Cycles 2:24:55
24 M5 540 Alexander Rapavi GRIPPED RACING 2:25:17
25 M5 503 Matthew Ashburn 2:25:36
26 M5 525 Ryan Kemner Capital Region Fire and Police Cycling 2:26:55
27 M5 544 J. Bryan Stottlemyer Capital Region Fire and Police Cycling 2:26:56
28 M5 512 Zack Desmond Team Snapple 2:27:57
29 M5 509 Jason Clark 2:28:23
30 M5 529 Chet-Mun Liew WVU Cycling 2:29:03
31 M5 555 Timothy Williams Motown Velo 2:31:36
32 M5 546 Juan Teigeiro Revolution Cycles 2:36:33
33 M5 531 Dale McEwuen Team Athens 2:41:16
34 M5 533 Jared McJunkin 2:45:26
35 M5 513 Todd Diehl True wheel 2:45:31
36 M5 532 Reece McGregor 2:46:22
37 M5 516 Matthew Downs Joey's Bike Shop Racing Team 2:48:37
38 M5 505 John Barnette vienna bike shop 2:50:37
39 M5 Late Jonathan Echevers 2:53:53
40 M5 500 William Adams Morgantown Multisport 2:58:32
41 M5 551 Tim White Joey's Bike Shop 3:00:18
42 M5 501 Eric Anger Joey's Bike Shop 3:07:17
43 M5 526 Roger Kilgore Pax Velo 3:11:21
DNF M5 519 Patrick Green DNF
DNF M5 537 Matt Peterson Anything But Last (Team Name) DNF
DNF M5 542 Edwin Rodriguez DNF
Men's Masters 50+ Results
Placing Category Bib First Last Team Time
1 M50+ 593 Ad Bax Clean Currents p/b Don Beyer Volvo 1:59:48
2 M50+ 585 Mike Spinnler AVC/Team Hagerstown-Washington County Tourism 2:01:22
3 M50+ 592 Jon Boggs 2:05:50
4 M50+ 583 Rich Raesly Western Maryland Wheelmen 2:06:01
5 M50+ 588 Ted Harris ABRT 2:07:12
6 M50+ 589 McCammon Kyle 2:10:06
7 M50+ 578 Jonathan Lyons District Velocity Racing p/b The Bike Rack 2:11:20
8 M50+ 584 James Sota 2:12:37
9 M50+ 579 Alan Marcosson PYRO Apparel 2:12:54
10 M50+ 587 Stephan Vance Wheelcraft 2:15:02
11 M50+ 591 Carlos Cruz colombia 2:17:34
12 M50+ 582 Jeffrey Nunes morningside velo 2:19:07
13 M50+ 581 Kirk Morrison AG3R - Butler Health Systems 2:21:50
14 M50+ 577 Mohsen Ghodsi Velo Aces/MainLine Cycle 2:31:06
15 M50+ 586 Pat Tarleton Potomac Pedalers 2:35:12
16 M50+ 576 Alan Fell 2:35:47
Women's Cat 1/2/3 Results
Placing Category Bib First Last Team Time
1 W123 433 Laurel Larsen Syn-Fit Race Team 2:08:35
2 W123 434 Betsy Shogren Dynamic Physical Therapy Cycling Team 2:13:16
Women's Cat 4 Results
Placing Category Bib First Last Team Time
1 W4 669 Mary Cerkey Team Traveller 2:13:27
2 W4 670 Patricia George Steel City Endurance 2:19:24
3 W4 674 Rebecca Lowe NCVC/UnitedHealth Group 2:25:07
4 W4 668 Alexandra Campbell-Forte BIKE STOP PRO TEAM 2:27:15
5 W4 671 Diedre Johnson Team BBC 2:27:49
6 W4 675 Pamela Milavec Steel City Endurance 2:32:16
7 W4 681 Laura Kelley Motown Womens Cycling Club, Mojo and Luna Barks 2:37:08
8 W4 677 Nina Wilczek Global Ride 2:37:53
9 W4 678 Chioji Wendy 2:38:45
10 W4 673 Tina Kirk 2:40:15
11 W4 676 Stacie Truszkowski Steel City Endurance 2:49:44
12 W4 672 Laurie Johnston WV Night Club 2:59:34
13 W4 667 Marsha Arnett 3:10:34

 

1 -1 - 1 - 1 - 1 - 1