| Men's Cat 1/2/3 Results | ||
| Place | Name | Time |
| 1 | Stephen Schott | 1:44:14 |
| 2 | Samson McHugh | 1:44:17 |
| 3 | John Heffner | 1:45:23 |
| 4 | John Cotter | 1:45:53 |
| 5 | Justin Kanter | 1:46:14 |
| 6 | Ryan Nye | 1:53:15 |
| 7 | Ben Hay | st |
| 8 | Ben Kuhlman | 1:54:15 |
| 9 | William Slutz | 1:54:37 |
| 10 | Keith Hower | 1:57:53 |
| 11 | Jacon Yundt | 2:01:10 |
| 12 | Anthony Steerberger | 1:45:10 |
| 13 | David Shaffer | 1:52:09 |
| 14 | Mark Briercheck | 1:52:34 |
Men's masters |
||
| Place | Name | Time |
| 1 | Skip Rodgers | 1:59:50 |
| 2 | Marc Glass | 2:01:10 |
| 3 | Bill Ehler | st |
| 4 | Fritz Kesller | 1:48:10 |
| 5 | Gary Rodosta | 1:49:36 |
| 6 | Steve Svoboda | 1:51:38 |
Women |
||
| Place | Name | Time |
| 1 | Patty George | 1:28:54 |
| 2 | Nicole Dorinzi | 1:35:27 |
| 3 | Janel Bedard | 1:37:00 |
| 4 | Traci Rodosta | 1:19:09 |
Men's Cat 4/5 Results |
||
| Place | Name | Time |
| 1 | Cory Hartman | 1:17:22 |
| 2 | Michael Howard | 1:20:15 |
| 3 | Todd Latocha | st |
| 4 | Chad Huddy | st |
| 5 | Drew Chidester | st |
| 6 | Derek Clark | st |
| 7 | Jeff Gernert | 1:22:15 |
| 8 | Jason Draper | 1:26:34 |
| 9 | Gerald Audet | 1:28:05 |
| 10 | Jason Samonds | 1:30:06 |
| 11 | Alan Lucas | 1:30:13 |
| 12 | Shawn Geiger | 1:30:32 |
| 13 | Kyle Mihalik | 1:31:58 |
| 14 | Matt London | st |
| 15 | Ian Baun | 1:33:35 |
| 16 | Kevin Ayers | 1:34:52 |
| 17 | Michael Ibrahim | 1:37:00 |
| 18 | Tyler Mower | 1:18:30 |
| 19 | T.C. Chappelear | 1:19:00 |