1

1 -1 - 1 - 1 - 1 - 1

2011 Tour of Tucker County Results - APRRS #3

Place Category Bib First Last Race Time
1 Jr 494 Dylan Johnson 2:04:25
2 Jr 493 Jonathan Suite 2:11:18
3 Jr 490 Ian Baun 2:12:20
4 Jr 491 Shawn Geiger 2:17:58
DNF Jr 492 Erik Rauterkus
         
         
Place Category Bib First Last Race Time
1 M123 277 Steven Gordon 2:43:17
2 M123 292 Josh Beck 2:45:13
3 M123 291 Adam Winck 2:55:14
4 M123 286 Matthew Phillips 2:55:57
5 M123 283 Paul Lengermann 2:56:05
6 M123 281 Chris Keeling 2:57:03
7 M123 295 Joseph Ruggery 2:57:38
8 M123 280 Mike Hefner 2:57:46
9 M123 290 Bob Stumpf 2:58:24
10 M123 285 John Parks 2:59:03
11 M123 294 Scott Giles 2:59:50
12 M123 293 John Cutler 3:00:38
13 M123 253 Nathan Annon 3:02:05
14 M123 212 George Ganoung 3:02:18
15 M123 233 John Cotter 3:05:46
16 M123 287 Ben Reynolds 3:09:38
17 M123 282 Steven Kurpiewski 3:10:03
18 M123 284 Jay Moglia 3:12:50
19 M123 191 Andrew Armstrong 3:23:35
20 M123 289 Anthony Steenbergen 3:52:49
DNF M123 288 Ben Rickey
         
         
Place Category Bib First Last Race Time
1 M3/4 75 Paul Rades 2:54:22
2 M3/4 84 Ian Spivack 2:55:45
3 M3/4 51 Micah Engle 2:56:32
4 M3/4 69 Gabriel Moss Masaquiza 2:57:32
5 M3/4 87 Andrew Suchocki 2:57:53
6 M3/4 67 Michael Mihalik 3:00:07
7 M3/4 59 Jared Janowiak 3:01:17
8 M3/4 66 Justin Mauch 3:01:37
9 M3/4 92 John Hessian 3:02:32
10 M3/4 77 Colby Samstag 3:03:02
11 M3/4 58 James Hibbs 3:03:28
12 M3/4 53 Andy Gorski 3:04:25
13 M3/4 64 Joseph Lydic 3:05:06
14 M3/4 72 Kevin Ordons 3:05:21
15 M3/4 91 Jacob Yundt 3:06:08
16 M3/4 93 Jacob King 3:06:20
17 M3/4 70 Michael Myers 3:06:27
18 M3/4 82 William Slutz 3:07:42
19 M3/4 50 Brad Dodson 3:07:59
20 M3/4 71 Patrick Nagler 3:09:08
21 M3/4 44 Nicholas Brown 3:10:30
22 M3/4 63 Robert Lochner 3:11:06
23 M3/4 95 Jeremy Edwards 3:11:14
24 M3/4 56 Ben Hay 3:13:12
25 M3/4 68 Jacob Miller 3:15:25
26 M3/4 97 David Brookes 3:15:55
27 M3/4 83 Caleb Smith 3:19:09
28 M3/4 57 Chris Hays 3:20:40
29 M3/4 47 Derek Clark 3:23:19
30 M3/4 48 Adam Cohen 3:25:15
31 M3/4 52 Scott Gartman 3:26:13
32 M3/4 45 Michael Buchness 3:26:31
33 M3/4 46 Drew Chidester 3:28:43
34 M3/4 96 Scott Miller 3:29:36
35 M3/4 61 Samuel Klontz 3:31:50
36 M3/4 62 Benjamin Kuhlman 3:34:58
37 M3/4 78 James Saunders 3:42:27
38 M3/4 81 Aaron Shelmire 3:44:57
39 M3/4 94 E Hubstenberger III 3:52:00
40 M3/4 86 Benjamin Stephens 4:04:19
DNF M3/4 88 Andrew Vogeler
DNF M3/4 85 Donald Splitstone
DNF M3/4 80 Andrew Shelby
DNF M3/4 79 James Schulte
DNF M3/4 55 Cory Hartman
DNF M3/4 90 Matthew White
DNF M3/4 73 John Proppe
DNF M3/4 54 Daryl Grissom
DNF M3/4 76 Emmett Randel
DNF M3/4 74 Eric Puffenbarger
DNF M3/4 60 Brendan Jones
DNF M3/4 65 Kenton Macdowell
         
         
Place Category Bib First Last Race Time
1 M4/5 868 Christopher Rabadi 1:53:11
2 M4/5 855 Todd Latocha 1:54:04
3 M4/5 878 Michael Tabasko 1:54:43
4 M4/5 825 Dan Baur 1:55:17
5 M4/5 858 Grant Mandsager 1:55:25
6 M4/5 887 Ben Ortt 1:56:23
7 M4/5 886 Connor Bell 1:57:05
8 M4/5 873 Bradley Schmalzer 1:57:09
9 M4/5 800 Chris Ballard 1:57:31
10 M4/5 862 Justin Matijasic 1:58:16
11 M4/5 830 Morgan Cruthirds 1:58:25
12 M4/5 846 Chad Hill 1:59:07
13 M4/5 850 Andy Johnson 1:59:11
14 M4/5 874 Dave Schnell 1:59:19
15 M4/5 853 Michal Krauze 2:00:01
16 M4/5 831 Brian Decann 2:01:10
17 M4/5 881 Clyde Wright 2:02:19
18 M4/5 823 Lorenzo Battistelli 2:02:36
19 M4/5 832 Pat Doumont 2:03:09
20 M4/5 847 Luis Infante 2:03:48
21 M4/5 863 Marty McCormick 2:04:17
22 M4/5 866 Zach Petronic 2:04:36
23 M4/5 829 Jonathan Cox 2:04:43
24 M4/5 867 Donald Powers 2:05:17
25 M4/5 888 Todd Harper 2:07:12
26 M4/5 857 Jason Luttrell 2:07:38
27 M4/5 844 George Herriott 2:08:26
28 M4/5 865 Nicholas Parlato 2:08:28
29 M4/5 870 Derek Reager 2:08:51
30 M4/5 827 Chris Clayton-Syrrist 2:09:19
31 M4/5 860 Brian Markley 2:10:01
32 M4/5 882 Sean Zurek 2:10:29
33 M4/5 889 Scott Benson 2:11:00
34 M4/5 851 Chad Jones 2:11:02
35 M4/5 880 Danny Welsch 2:11:17
36 M4/5 845 Zach Heuscher 2:11:30
37 M4/5 852 Chris Jones 2:11:31
36 M4/5 828 Jake Colvin 2:14:11
37 M4/5 877 Arie Spitz 2:14:29
38 M4/5 841 Patrick Green 2:16:09
39 M4/5 875 Ian Smith 2:16:12
40 M4/5 869 Bryan Ramirez 2:25:42
41 M4/5 833 Mike Emerson 2:25:53
42 M4/5 871 Rob Riddell 2:26:55
43 M4/5 884 Michael Stahl 2:27:02
44 M4/5 872 Nicholas Rossi 2:27:16
45 M4/5 838 Robert Eom 2:28:09
46 M4/5 842 Andrew Hare 2:28:31
47 M4/5 879 David Tucker 2:34:38
48 M4/5 843 Wade Hellner 2:34:57
49 M4/5 848 Grant Jackson 2:40:01
50 M4/5 826 James Braswell 2:41:08
53 M4/5 840 Jonathan Geair 2:50:00
54 M4/5 824 Timm Bauer 3:07:07
55 M4/5 856 Chad Lowers 3:18:27
DNF M4/5 854 Kyle Kukieza
DNF M4/5 859 Frankie Marcinkowski
DNF M4/5 861 Barry Martin
         
         
Place Category Bib First Last Race Time
1 M40+ 925 Gunnar Shogren 1:55:09
2 M40+ 922 Gerry Pflug 1:55:37
3 M40+ 923 Michael Riley 1:56:39
4 M40+ 916 James Johnson 1:57:29
5 M40+ 917 Brian Maclean 2:00:01
6 M40+ 920 Kenneth McDowell 2:02:58
7 M40+ 993 Brian Wieczorek 2:06:29
8 M40+ 915 Tom Inskeep 2:07:27
9 M40+ 921 Steve Owens 2:07:30
10 M40+ 914 Christopher Gould 2:07:46
11 M40+ 988 Michael Wagner 2:08:02
12 M40+ 949 Topher Delamarter 2:09:36
13 M40+ 991 Bill Chandler 2:13:12
14 M40+ 919 David McCormick 2:14:16
15 M40+ 924 Daniel Schar 2:14:47
16 M40+ 913 Marc Glass 2:17:24
17 M40+ 918 Daniel Manges 2:19:07
18 M40+ 992 Edward McPherson 2:24:14
19 M40+ 984 Thomas Crowe 2:27:24
20 M40+ 990 Todd Wagner 2:35:48
21 M40+ 911 John Doncevic 2:38:56
22 M40+ 989 Ed Watson 2:39:13
23 M40+ 926 Michael Stennes 2:48:27
24 M40+ 912 David Frayer 3:15:23
         
         
Place Category Bib First Last Race Time
1 M5 369 Matt Clements 1:58:25
2 M5 398 Alex Wyman 2:00:31
3 M5 367 Thomas Borner 2:01:32
4 M5 380 Jordan Leitma 2:04:00
5 M5 375 Jeff Gernert 2:04:42
6 M5 393 Jordan Snyder 2:04:59
7 M5 372 Jack Ditty 2:06:27
8 M5 399 Barry Young 2:09:13
9 M5 374 Brian Frazier 2:10:22
10 M5 378 Christopher Kick 2:10:47
11 M5 300 Gerald Audet 2:12:12
12 M5 383 Andrew Massonneau 2:12:43
13 M5 377 Mike Janeiro 2:13:07
14 M5 385 Kyle Mihalik 2:13:13
15 M5 371 Jeff Curry 2:13:16
16 M5 395 Daryl Vettori 2:15:25
17 M5 641 Jeff White 2:15:47
18 M5 382 Marc Marchese 2:16:02
19 M5 387 Travis Olson 2:18:20
20 M5 336 Dusty Arbogast 2:19:12
21 M5 389 Thomas Riddell 2:19:21
22 M5 630 Frankie Marcinkowski 2:20:56
23 M5 394 Geoffrey D. Stanley 2:21:16
24 M5 638 Dan Wilson 2:21:25
25 M5 376 Sidney Gillispie 2:21:38
26 M5 390 Matthew Riva 2:25:48
27 M5 381 Christopher Malloy 2:31:26
28 M5 391 Christopher Schumaker 2:33:16
29 M5 392 Mike Simon 2:33:34
30 M5 379 Clifton Kimbrough 2:34:04
32 M5 386 Brian Myers 2:35:25
33 M5 397 Timothy Williams 2:36:55
34 M5 639 Chrsitopher Haigh 2:39:31
35 M5 366 Jonathan Bompiani 2:55:33
36 M5 600 Aaron Campbell 3:40:01
DNF M5 396 William Weber
DNF M5 388 Rick Plowman
         
         
Place Category Bib First Last Race Time
1 M50+ 590 Mike Spinnler 2:03:20
2 M50+ 587 Alexander Meller 2:03:23
3 M50+ 592 Kyle McCarmwood 2:07:29
4 M50+ 586 John Maher 2:08:23
5 M50+ 584 Ted Harris 2:09:21
6 M50+ 581 William Ehler 2:09:28
7 M50+ 585 Karl Kensinger 2:12:17
8 M50+ 588 Kirk Morrison 2:19:23
9 M50+ 589 Jeffrey Nunes 2:21:58
10 M50+ 582 Alan Fell 2:28:41
11 M50+ 583 Andreas Felschow 2:39:42
12 M50+ 591 George Williams 3:15:00
         
         
Place Category Bib First Last Race Time
1 M60+ 700 Matthew Olson 2:08:28
2 M60+ 771 Fred Wittwer 2:10:12
3 M60+ 769 Fred Soltow 2:33:48
         
         
Place Category Bib First Last Race Time
1 W123 192 Kathleen Giles 2:00:07
2 W123 155 Mary Cerkey 2:00:21
3 W123 188 Stephanie Swan 2:01:58
4 W123 137 Gray Patton 2:03:49
5 W123 190 Janel Nye 2:19:17
6 W123 100 Christina Briseno 2:29:25
7 W123 105 Sonja Evers 2:29:26
8 W123 130 Christina Buerkle 2:48:25
         
         
Place Category Bib First Last Race Time
1 W4 427 Nicole Dorinzi 2:12:33
2 W4 434 Anne-Marie Alderson 2:26:38
3 W4 471 Laura Yost 2:27:19
4 W4 470 Amber Riley 2:28:50
5 W4 426 Kamden Hoffmann 2:36:29
6 W4 469 Justine Pagenhardt 2:39:08
7 W4 472 Jan Beck 2:40:34
8 W4 441 Ronna Monseau 3:01:19
DNF W4 452 Laura Kelley

 

1 -1 - 1 - 1 - 1 - 1