Rules for 2012 Appalachian Road Race Series
| 2012 Series Classes |
| Tandem |
| Men's Cat 1/2/3 |
| Men's Cat 3/4 |
| Men's Cat 4/5 |
| Men's Cat 5 |
| Women Cat 1/2/3 |
| Women Cat 4 |
| Junior 18 and Under |
| Men's Masters (40 +) |
| Men's Masters (50 +) |
| Men's Masters (60 +) |
| To qualify for series championship you must complete 4 of the 6 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total points will be determined by your best 5 races. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points to be given by finishing order at each event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please see point award schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racers finishing outside of the top 25 will be given 0 point for finishing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No points will be given for DNS or DNF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In case of ties, Finishing order at final race is tie breaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To race in the APRRS you must hold a USAC License or purchase a one day license at each event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All APRRS Point Series events must include all of the standard APRRS Classes regardless of field size. Classes may not be combined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRRS follows guidelines set for by USAC rule book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Rules for 2012 Appalachian Criterium Series
| 2012 ACS Series Classes |
| Men's Cat 1/2/3 |
| Men's Cat 3/4 |
| Men's Cat 5 |
| Women Cat 1/2/3 |
| Women Cat 4 |
| Junior Under 19 |
| Men's Masters (40 +) |
| Men's Masters (50 +) |
| To qualify for series championship you must complete 3 of the 5 events |
| Total points will be determined by your best 4 races. |
| Points to be given by finishing order at each event. |
| Please see point award schedule. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racers finishing outside of the top 25 will be given 0 point for finishing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No points will be given for DNS or DNF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In case of ties, Finishing order at final race is tie breaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To race in the ACS you must hold a USAC License or purchase a one day license at each event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All ACS Point Series events must include all of the standard ACS Classes regardless of field size. Classes may not be combined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS follows guidelines set for by USAC rule book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Rules for 2012 Appalachian Cyclocross Series
| 2012 Series Classes |
| Tandem |
| Men's Cat 1/2/3 |
| Men's Cat 3/4 |
| Men's Cat 4 |
| Women Cat 1/2/3 |
| Women Cat 4 |
| Single Speed Open |
| Men's Masters (40 +) |
| Men's Masters (50 +) |
| Juniors Under 19 |
| Mountain Bikes are welcome to race, just NO bar ends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To qualify for series awards you must START in 5 of the 8 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total points will be determined by your best 6 races. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points to be given by finishing order at each event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please see point award schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racers finishing outside of the top 25 will be given 0 point for finishing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In case of ties, Finishing order at final race is tie breaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No points will be given for DNS or DNF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To race in the APCXS events you must hold a USAC License or purchase a one day license at each event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All APCXS Point Series events must include all of the standard APCXS Classes regardless of field size. Classes may not be combined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APCXS follows guidelines set for by USAC rule book. Call Ups for series races: Call ups are based on ABRA CX Series Points (top 8 will get a call up only), then Pregistration order. Also within said order may or may not be "Promoters Discretion" call ups. Any and all riders who registers day of will srum for position reguardless of place in ABRA Series Points.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Rules for 2012 ABRA Oval Series
| 2012 Series Classes |
| Men's Cat 1/2/3 (A Race) |
| Men's Cat 3/4 (B Race) |
| Men's Cat 5 (C Race) |
| Women Open |
| Men's Masters (40 +) |
| Junior Male Under 19 |
| Junior Female Under 19 |
| To qualify for series championship you must complete 8 of the 10 events | ||||||||||||||||||||||||||||||||||||||
| Final race worth DOUBLE POINTS | ||||||||||||||||||||||||||||||||||||||
| Total points will be determined by your best 8 races. | ||||||||||||||||||||||||||||||||||||||
| Points to be given by finishing order at each event to top 15 finishers per event. | ||||||||||||||||||||||||||||||||||||||
| Please see point award schedule. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Racers finishing outside of the top 15 will be given 0 point for finishing. | ||||||||||||||||||||||||||||||||||||||
| No points will be given for DNS or DNF. | ||||||||||||||||||||||||||||||||||||||
| In case of ties, Finishing order at final race is tie breaker. Final race worth DOUBLE POINTS | ||||||||||||||||||||||||||||||||||||||
| To race in the ABRA Oval Series you must hold a USAC License or purchase a one day license at each event. | ||||||||||||||||||||||||||||||||||||||
| ABRA Oval Series follows guidelines set for by USAC rule book. | ||||||||||||||||||||||||||||||||||||||

Rules for 2012 ABRA Mountain Bike Series
| 2012 Series Classes |
| Men's Pro/Expert |
| Women's Pro/Expert |
| Men's Masters (35+) |
| Men's Masters (45+) |
| Men's Masters (55+) |
| Single Speed Open |
| Cyldesdale 200 lbs+ |
| Women's Sport |
| Men's Sport |
| Men's Beginner |
| Women's Beginner |
| Junior Male Under 19 |
| Junior Female Under 19 |
| To qualify for series championship you must complete 3 of the 4 events | ||||||||||||||||||||||||||||||||||||||
| Total points will be determined by your best 4 races. | ||||||||||||||||||||||||||||||||||||||
| Points to be given by finishing order at each event to top 15 finishers per event. | ||||||||||||||||||||||||||||||||||||||
| Please see point award schedule. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Racers finishing outside of the top 15 will be given 0 point for finishing. | ||||||||||||||||||||||||||||||||||||||
| No points will be given for DNS or DNF. | ||||||||||||||||||||||||||||||||||||||
| In case of ties, Finishing order at final race is tie breaker. | ||||||||||||||||||||||||||||||||||||||